| 1. | | OmniPSD: Layered PSD Generation with Diffusion Transformer (showlab.github.io) |
| 1 point by GaggiX 5 days ago | past | discuss |
|
| 2. | | NaTex: Seamless Texture Generation as Latent Color Diffusion (natex-ldm.github.io) |
| 2 points by GaggiX 24 days ago | past |
|
| 3. | | Back to Basics: Let Denoising Generative Models Denoise (arxiv.org) |
| 3 points by GaggiX 26 days ago | past |
|
| 4. | | Veo 3.1 and new creative capabilities in the Gemini API (googleblog.com) |
| 4 points by GaggiX 63 days ago | past |
|
| 5. | | Linus Learns Analog Circuits (github.com/torvalds) |
| 171 points by GaggiX 80 days ago | past | 42 comments |
|
| 6. | | UnifoLM-WMA-0: A World-Model-Action (WMA) Framework Under UnifoLM Family (unigen-x.github.io) |
| 2 points by GaggiX 89 days ago | past |
|
| 7. | | GLM-4.5: Reasoning, Coding, and Agentic Abililties (z.ai) |
| 247 points by GaggiX 4 months ago | past | 134 comments |
|
| 8. | | A retro gaming YouTuber faces possible jail time for reviewing gaming handhelds (androidauthority.com) |
| 12 points by GaggiX 5 months ago | past |
|
| 9. | | From Bytes to Ideas: Language Modeling with Autoregressive U-Nets (arxiv.org) |
| 2 points by GaggiX 5 months ago | past |
|
| 10. | | Sparse Representation and Construction for High-Resolution 3D Shapes Modeling (lizhihao6.github.io) |
| 2 points by GaggiX 6 months ago | past |
|
| 11. | | Packing Input Frame Context in Next-Frame Prediction Models for Video Generation (lllyasviel.github.io) |
| 270 points by GaggiX 8 months ago | past | 27 comments |
|
| 12. | | Fiction.LiveBench: The First Long Context Benchmark for Writers (fiction.live) |
| 2 points by GaggiX 8 months ago | past |
|
| 13. | | ReCamMaster: Camera-Controlled Generative Rendering from a Single Video (jianhongbai.github.io) |
| 1 point by GaggiX 9 months ago | past |
|
| 14. | | Charting and Navigating Hugging Face's Model Atlas (horwitz.ai) |
| 1 point by GaggiX 9 months ago | past |
|
| 15. | | Block Diffusion: Interpolating between autoregressive and diffusion models (arxiv.org) |
| 156 points by GaggiX 9 months ago | past | 32 comments |
|
| 16. | | iGenius Releases Colosseum 355B (igenius.ai) |
| 2 points by GaggiX 11 months ago | past | 1 comment |
|
| 17. | | Framer: Interactive Frame Interpolation (aim-uofa.github.io) |
| 1 point by GaggiX on Nov 3, 2024 | past |
|
| 18. | | VidPanos: Generative Panoramic Videos from Casual Panning Videos (vidpanos.github.io) |
| 1 point by GaggiX on Oct 27, 2024 | past |
|
| 19. | | New OpenAI Whisper model: "turbo" (github.com/openai) |
| 13 points by GaggiX on Oct 1, 2024 | past | 1 comment |
|
| 20. | | Kolmogorov-Arnold Transformer (arxiv.org) |
| 2 points by GaggiX on Sept 20, 2024 | past |
|
| 21. | | Breaking ReCAPTCHAv2 (arxiv.org) |
| 5 points by GaggiX on Sept 20, 2024 | past |
|
| 22. | | Driverless semis could be months away (arstechnica.com) |
| 9 points by GaggiX on Sept 10, 2024 | past | 2 comments |
|
| 23. | | WavTokenizer: An Efficient Acoustic Discrete Codec Tokenizer for Audio Language (arxiv.org) |
| 2 points by GaggiX on Sept 3, 2024 | past | 1 comment |
|
| 24. | | The Llama 3 Herd of Models (arxiv.org) |
| 1 point by GaggiX on Aug 1, 2024 | past |
|
| 25. | | Xbox console sales continue to crater with 42% revenue drop (arstechnica.com) |
| 18 points by GaggiX on July 31, 2024 | past | 33 comments |
|
| 26. | | Midjourney v6.1 (midjourney.com) |
| 6 points by GaggiX on July 30, 2024 | past |
|
| 27. | | Azure Llama 3.1 Benchmarks (reddit.com) |
| 4 points by GaggiX on July 22, 2024 | past |
|
| 28. | | Solid State Batteries Are Here: Yoshino Power Station (undecidedmf.com) |
| 3 points by GaggiX on July 18, 2024 | past |
|
| 29. | | PaintsUndo: A Base Model of Drawing Behaviors in Digital Paintings (lllyasviel.github.io) |
| 2 points by GaggiX on July 12, 2024 | past |
|
| 30. | | UltraPixel: Advancing Ultra-High-Resolution Image Synthesis to New Peaks (jingjingrenabc.github.io) |
| 2 points by GaggiX on July 8, 2024 | past |
|
|
| More |