| 31. | | The Craft of Writing Effectively (2014) (buomsoo-kim.github.io) |
| 3 points by alanfranz on Oct 14, 2020 | past |
|
| 32. | | Ask HN: Do Google and Cloudflare provide data on captcha misses? |
| 1 point by alanfranz on Sept 30, 2020 | past |
|
| 33. | | I don't care about cookies – autoclick OK on annoying boxes (i-dont-care-about-cookies.eu) |
| 1 point by alanfranz on Sept 10, 2020 | past |
|
| 34. | | The Next Decade in AI: Four Steps Towards Robust Artificial Intelligence [pdf] (arxiv.org) |
| 9 points by alanfranz on Sept 3, 2020 | past |
|
| 35. | | Can killing cookies save journalism? (wired.com) |
| 4 points by alanfranz on Aug 8, 2020 | past | 1 comment |
|
| 36. | | Omscs: The revolution will be digitized (acm.org) |
| 2 points by alanfranz on July 27, 2020 | past |
|
| 37. | | We Are What We Choose: Jeff Bezos Baccalaureate Remarks (2010) (princeton.edu) |
| 1 point by alanfranz on May 19, 2020 | past |
|
| 38. | | Research: Effects of Covid emergency containment measures in Italy (pnas.org) |
| 1 point by alanfranz on May 5, 2020 | past |
|
| 39. | | Prof. stages student “trap” with unanswerable question, punishes cheaters (twitter.com/rskudesia) |
| 1 point by alanfranz on May 1, 2020 | past |
|
| 40. | | Luis Sepúlveda dies in Spain, killed by COVID19 (elpais.com) |
| 2 points by alanfranz on April 16, 2020 | past | 1 comment |
|
| 41. | | No lockdown, please, we’re Swedish (spectator.co.uk) |
| 34 points by alanfranz on April 3, 2020 | past | 82 comments |
|
| 42. | | The Oatmeal: Eight Marvelous and Melancholy things I've learned about creativity (theoatmeal.com) |
| 1 point by alanfranz on March 28, 2020 | past |
|
| 43. | | Italy mandates closing all shops but groceries (youtube.com) |
| 16 points by alanfranz on March 11, 2020 | past | 2 comments |
|
| 44. | | Modelling the Covid-19 outbreak in Italy (linkedin.com) |
| 8 points by alanfranz on March 8, 2020 | past |
|
| 45. | | New AMD side channel attacks discovered, impacts Zen architecture (tomshardware.com) |
| 208 points by alanfranz on March 7, 2020 | past | 58 comments |
|
| 46. | | Stop Explaining Black Box Machine Learning Models, Use Interpretable Models [pdf] (arxiv.org) |
| 2 points by alanfranz on Feb 19, 2020 | past |
|
| 47. | | DHH: Integrated Systems for Integrated Programmers (signalvnoise.com) |
| 5 points by alanfranz on Feb 5, 2020 | past |
|
| 48. | | Experimental evidence of emotional contagion through social networks (2014) [pdf] (pnas.org) |
| 1 point by alanfranz on Jan 25, 2020 | past |
|
| 49. | | Drawing an elephant with four complex parameters (fermatslibrary.com) |
| 2 points by alanfranz on Jan 13, 2020 | past |
|
| 50. | | Vladimir Putin 'still uses obsolete Windows XP' despite hacking risk (theguardian.com) |
| 1 point by alanfranz on Dec 18, 2019 | past |
|
| 51. | | Earth Temperature Timeline (xkcd.com) |
| 20 points by alanfranz on Dec 12, 2019 | past | 11 comments |
|
| 52. | | Tradeoffs: The Currency of Decision Making (fs.blog) |
| 35 points by alanfranz on Dec 12, 2019 | past | 1 comment |
|
| 53. | | Intel Microcode Update causes system hang on reboot (github.com/intel) |
| 3 points by alanfranz on Dec 11, 2019 | past |
|
| 54. | | Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo (wikipedia.org) |
| 2 points by alanfranz on Dec 8, 2019 | past |
|
| 55. | | Dark Patterns: Research Reveals the Dirty Tricks of Online Shopping (uchicago.edu) |
| 1 point by alanfranz on Dec 2, 2019 | past |
|
| 56. | | The Curse of the Downvote (franzoni.eu) |
| 1 point by alanfranz on Sept 21, 2019 | past |
|
| 57. | | Cronic: A cure for Cron's chronic email problem (habilis.net) |
| 1 point by alanfranz on Sept 2, 2019 | past |
|
| 58. | | GlobalFoundries sues TSMC, looks to ban US imports for Apple and Nvidia chips (theverge.com) |
| 1 point by alanfranz on Aug 27, 2019 | past |
|
| 59. | | Successful Traversal of the Channel on an Hoverboard (theguardian.com) |
| 2 points by alanfranz on Aug 6, 2019 | past |
|
| 60. | | Machine Learning: A Sound Primer (franzoni.eu) |
| 1 point by alanfranz on July 31, 2019 | past |
|
|
| More |