| 1. | | I ported JustHTML from Python to JavaScript with Codex CLI and GPT-5.2 in hours (simonwillison.net) |
| 258 points by pbowyer 1 day ago | past | 135 comments |
|
| 2. | | Cardinal: Fastest file searching tool for macOS (github.com/cardisoft) |
| 2 points by pbowyer 12 days ago | past | 2 comments |
|
| 3. | | Timescale Is Now TigerData (tigerdata.com) |
| 170 points by pbowyer 6 months ago | past | 133 comments |
|
| 4. | | Svelte 5 Released (twitter.com/rich_harris) |
| 1 point by pbowyer on Oct 19, 2024 | past |
|
| 5. | | WP Tavern Articles That Recently Went Missing Following WCUS Keynote (reddit.com) |
| 3 points by pbowyer on Sept 24, 2024 | past |
|
| 6. | | Loss Rider (github.com/jndean) |
| 1 point by pbowyer on Aug 20, 2024 | past |
|
| 7. | | Ask HN: Help me find spreadsheet software I found on HN |
| 30 points by pbowyer on June 1, 2024 | past | 23 comments |
|
| 8. | | Fast Container Filesystems on macOS (orbstack.dev) |
| 6 points by pbowyer on May 22, 2024 | past | 1 comment |
|
| 9. | | [dupe] 42.parquet – A Zip Bomb for the Big Data Age (duckdb.org) |
| 1 point by pbowyer on March 26, 2024 | past |
|
| 10. | | Ask HN: How to Write Language-Agnostic Test Conditions for Any Test Framework? |
| 2 points by pbowyer on April 17, 2023 | past | 2 comments |
|
| 11. | | Ask HN: Which query builders (SQL) inspire you and why? |
| 1 point by pbowyer on Feb 17, 2023 | past | 2 comments |
|
| 12. | | Ask HN: What have you used DuckDB for? |
| 1 point by pbowyer on Oct 19, 2022 | past |
|
| 13. | | Port of OpenAI's Whisper model in C/C++ (github.com/ggerganov) |
| 8 points by pbowyer on Oct 16, 2022 | past | 1 comment |
|
| 14. | | Bank tells customers to disable updates and not upgrade to iOS 16 (coutts.com) |
| 296 points by pbowyer on Sept 10, 2022 | past | 298 comments |
|
| 15. | | Ask HN: Why are front end developers (esp React) in such high demand in 2022? |
| 28 points by pbowyer on Aug 29, 2022 | past | 39 comments |
|
| 16. | | Ask HN: Rusty at math, best applied books and materials to relearn? |
| 8 points by pbowyer on July 21, 2022 | past | 2 comments |
|
| 17. | | Programming with union, intersection, and negation types (arxiv.org) |
| 35 points by pbowyer on July 7, 2022 | past | 16 comments |
|
| 18. | | Wax: The Word Processor for the Web (waxjs.net) |
| 2 points by pbowyer on May 25, 2022 | past |
|
| 19. | | Bringing Page Transitions to the Web (youtube.com) |
| 2 points by pbowyer on May 13, 2022 | past |
|
| 20. | | Actual is going open-source (actualbudget.com) |
| 811 points by pbowyer on April 29, 2022 | past | 318 comments |
|
| 21. | | Ask HN: How to quickly animate system sketches and 2D diagrams? |
| 142 points by pbowyer on March 10, 2022 | past | 62 comments |
|
| 22. | | The UI Fund (web.dev) |
| 19 points by pbowyer on Dec 8, 2021 | past |
|
| 23. | | Percival: Web-based, reactive Datalog notebooks (percival.ink) |
| 2 points by pbowyer on Dec 1, 2021 | past |
|
| 24. | | Project Turpentine: an easy way to get off Varnish (cloudflare.com) |
| 4 points by pbowyer on Oct 15, 2021 | past |
|
| 25. | | How I built a modern website in 2021 (kentcdodds.com) |
| 92 points by pbowyer on Oct 10, 2021 | past | 154 comments |
|
| 26. | | A Better Web View (ionic.io) |
| 2 points by pbowyer on Sept 28, 2021 | past |
|
| 27. | | Layout Analysis – In 4 Lines of Code (layout-parser.github.io) |
| 15 points by pbowyer on April 9, 2021 | past |
|
| 28. | | Array Programming at Edgemesh (edgemesh.com) |
| 4 points by pbowyer on March 30, 2021 | past |
|
| 29. | | Nbdev: A literate programming environment that democratizes best practices (github.blog) |
| 210 points by pbowyer on Nov 20, 2020 | past | 86 comments |
|
| 30. | | BBC makes switch to AWS, serverless for new website architecture (theregister.com) |
| 8 points by pbowyer on Nov 9, 2020 | past |
|
|
| More |